Attendees
| Total | Fully Registered | (Re)confirmed / invoice paid / bursary accepted | Arrived |
|---|---|---|---|
| 354 | 287 | 184 | 0 |
| Type | Total | Paid |
|---|---|---|
| Regular - Free | 276 | 249 |
| Professional - 200 USD | 6 | 5 |
| Corporate - 500 USD | 5 | 5 |
| Size | Number (confirmed) |
|---|---|
| XS - Extra Small | 1 (1) |
| S - Small | 19 (14) |
| M - Medium | 52 (32) |
| L - Large | 81 (48) |
| XL - Extra Large | 46 (31) |
| 2XL - Extra Large 2 | 19 (13) |
| 3XL - Extra Large 3 | 10 (7) |
| 4XL - Extra Large 4 | 7 (5) |
| S - Small, Fitted cut | 3 (3) |
| M - Medium, Fitted cut | 12 (10) |
| L - Large, Fitted cut | 9 (7) |
| XL - Extra Large, Fitted cut | 6 (2) |
| 2XL - Extra Large 2, Fitted cut | 7 (6) |
| Total | 272 (179) |
| Country | Attendees |
|---|---|
| Argentina | 165 (95) |
| Brazil | 25 (16) |
| Decline to state | 12 (10) |
| France | 7 (7) |
| Canada | 6 (5) |
| Germany | 6 (4) |
| Japan | 6 (5) |
| India | 5 (3) |
| Mexico | 5 (2) |
| United States of America | 5 (4) |
| Austria | 4 (3) |
| Taiwan | 4 (3) |
| Colombia | 3 (2) |
| El Salvador | 3 (3) |
| Hungary | 3 (2) |
| Belgium | 2 (2) |
| Italy | 2 (2) |
| South Africa | 2 (2) |
| South Korea | 2 (2) |
| United Kingdom | 2 (1) |
| Uruguay | 2 (1) |
| Antigua and Barbuda | 1 (1) |
| Bolivia | 1 (0) |
| China | 1 (0) |
| Denmark | 1 (1) |
| Guatemala | 1 (0) |
| Israel | 1 (1) |
| Kenya | 1 (1) |
| Kosovo | 1 (1) |
| Netherlands | 1 (0) |
| New Zealand | 1 (1) |
| Nigeria | 1 (1) |
| Panama | 1 (0) |
| Poland | 1 (1) |
| Spain | 1 (0) |
| Switzerland | 1 (1) |
| Türkiye | 1 (1) |
| Gender | Attendees |
|---|---|
| Male | 228 (143) |
| Female | 38 (26) |
| Decline to state | 17 (13) |
| Non-Binary | 4 (2) |
| Language | Attendees |
|---|---|
| english | 161 (112) |
| spanish | 122 (80) |
| español | 46 (24) |
| portuguese | 29 (19) |
| en | 22 (14) |
| german | 13 (8) |
| and | 10 (5) |
| es | 10 (5) |
| - | 8 (8) |
| french | 7 (7) |
| japanese | 6 (5) |
| de | 5 (5) |
| fr | 5 (4) |
| chinese | 4 (3) |
| e | 4 (4) |
| hindi | 4 (2) |
| português | 4 (2) |
| russian | 4 (2) |
| • | 4 (1) |
| brazilian | 3 (1) |
| castellano | 3 (2) |
| deutsch | 3 (3) |
| ingles | 3 (2) |
| italian | 3 (2) |
| italiano | 3 (3) |
| (native) | 2 (2) |
| c | 2 (2) |
| english. | 2 (2) |
| espanhol | 2 (1) |
| he | 2 (2) |
| hungarian | 2 (2) |
| inglés | 2 (1) |
| malayalam | 2 (1) |
| portugués | 2 (0) |
| py | 2 (2) |
| spanish-english | 2 (1) |
| (a | 1 (1) |
| (basic) | 1 (0) |
| (polish) | 1 (1) |
| (practicing) | 1 (1) |
| (spanish) | 1 (1) |
| (un | 1 (1) |
| (学习) | 1 (1) |
| ... | 1 (1) |
| a | 1 (1) |
| albanian | 1 (1) |
| american | 1 (0) |
| bash | 1 (1) |
| bisschen | 1 (1) |
| ca | 1 (0) |
| castillian | 1 (1) |
| danish | 1 (1) |
| dutch | 1 (0) |
| ein | 1 (1) |
| en-fr-pt_br-es-ish | 1 (1) |
| eng | 1 (1) |
| englis | 1 (0) |
| español-inglés | 1 (1) |
| frances | 1 (1) |
| francés | 1 (0) |
| français | 1 (1) |
| française | 1 (1) |
| go | 1 (1) |
| gujarati | 1 (0) |
| hu | 1 (0) |
| ido | 1 (0) |
| in_en | 1 (1) |
| in_hi | 1 (1) |
| inglès | 1 (1) |
| italino | 1 (1) |
| korean | 1 (1) |
| learning | 1 (1) |
| little | 1 (1) |
| little) | 1 (1) |
| mandarin | 1 (1) |
| marathi | 1 (1) |
| medio | 1 (1) |
| nl | 1 (1) |
| no | 1 (1) |
| of | 1 (1) |
| oldspeak | 1 (1) |
| others | 1 (1) |
| pa | 1 (0) |
| perl | 1 (1) |
| pl | 1 (1) |
| poco) | 1 (1) |
| portugues | 1 (0) |
| portugues. | 1 (1) |
| portuguse | 1 (1) |
| portuñol | 1 (1) |
| pt-br | 1 (1) |
| pt_br | 1 (1) |
| python | 1 (1) |
| riojano | 1 (1) |
| rust | 1 (1) |
| smatterings | 1 (1) |
| some | 1 (0) |
| sp | 1 (0) |
| spa | 1 (1) |
| span | 1 (0) |
| taiwanese | 1 (1) |
| tamil | 1 (0) |
| turkish | 1 (1) |
| ukrainian | 1 (0) |
| zh | 1 (0) |
| ~english | 1 (0) |
| ~portuguese | 1 (0) |
| ~pt | 1 (0) |
| ~~ar | 1 (0) |
| മലയാളം | 1 (1) |
| 中文 | 1 (1) |
| 普通话 | 1 (1) |
| 한국어 | 1 (1) |
Accommodation
Attendees registered for at least one night: 97 (80 confirmed)
| Night of | Number of attendees (confirmed) |
|---|---|
| July 4, 2025 | 2 (1) |
| July 5, 2025 | 2 (1) |
| July 6, 2025 | 2 (1) |
| July 7, 2025 | 2 (1) |
| July 8, 2025 | 2 (1) |
| July 9, 2025 | 2 (1) |
| July 10, 2025 | 2 (1) |
| July 11, 2025 | 2 (1) |
| July 12, 2025 | 2 (1) |
| July 13, 2025 | 2 (1) |
| July 14, 2025 | 2 (1) |
| July 15, 2025 | 2 (1) |
| July 16, 2025 | 2 (1) |
| July 17, 2025 | 2 (1) |
| July 18, 2025 | 2 (1) |
| July 19, 2025 | 2 (1) |
| July 10, 2026 | 4 (3) |
| July 11, 2026 | 4 (3) |
| July 12, 2026 | 4 (3) |
| July 13, 2026 | 51 (42) |
| July 14, 2026 | 54 (44) |
| July 15, 2026 | 59 (49) |
| July 16, 2026 | 63 (53) |
| July 17, 2026 | 68 (58) |
| July 18, 2026 | 69 (59) |
| July 19, 2026 | 88 (73) |
| July 20, 2026 | 95 (79) |
| July 21, 2026 | 96 (80) |
| July 22, 2026 | 96 (80) |
| July 23, 2026 | 97 (80) |
| July 24, 2026 | 91 (74) |
| July 25, 2026 | 78 (62) |
Food
Attendees registered for at least one meal: 151 (117 confirmed)
| Restriction | Number of attendees (confirmed) |
|---|---|
| No restrictions | 127 (97) |
| Vegan | 9 (6) |
| Vegetarian | 7 (7) |
| Other | 6 (6) |
| Gluten_Free | 2 (1) |
| Date | Breakfast | Brunch | Lunch | Dinner |
|---|---|---|---|---|
| July 13, 2026 | 50 (39) | 56 (45) | ||
| July 14, 2026 | 57 (46) | 59 (47) | ||
| July 15, 2026 | 61 (49) | 64 (51) | ||
| July 16, 2026 | 65 (52) | 68 (55) | ||
| July 17, 2026 | 72 (59) | 73 (60) | ||
| July 18, 2026 | 73 (60) | 77 (64) | ||
| July 19, 2026 | 83 (67) | 92 (74) | ||
| July 20, 2026 | 115 (90) | 114 (90) | ||
| July 21, 2026 | 120 (94) | 114 (90) | ||
| July 22, 2026 | 119 (93) | 115 (91) | ||
| July 23, 2026 | 128 (98) | 127 (101) | ||
| July 24, 2026 | 121 (94) | 114 (89) | ||
| July 25, 2026 | 108 (81) | 97 (73) | ||
| July 26, 2026 | 76 (59) | 64 (49) |
Bursaries
| Type | All | Submitted | Ranked | Pending | Accepted | Denied | Expired | Canceled |
|---|---|---|---|---|---|---|---|---|
| Food | 87 | 0 | 0 | 0 | 78 | 9 | 0 | 0 |
| Accommodation | 81 | 0 | 0 | 0 | 72 | 9 | 0 | 0 |
| Travel | 54 | 0 | 0 | 0 | 44 | 10 | 0 | 0 |
| Travel amount (USD) | 88062 | 0 | 0 | 0 | 75672 | 12390 | 0 | 0 |