Attendees
| Total | Fully Registered | (Re)confirmed / invoice paid / bursary accepted | Arrived |
|---|---|---|---|
| 518 | 425 | 362 | 278 |
| Type | Total | Paid |
|---|---|---|
| Regular - Free | 412 | 398 |
| Professional - 200 USD | 7 | 7 |
| Corporate - 500 USD | 6 | 6 |
| Size | Number (confirmed) |
|---|---|
| XS - Extra Small | 3 (3) |
| S - Small | 25 (23) |
| M - Medium | 82 (73) |
| L - Large | 106 (87) |
| XL - Extra Large | 69 (61) |
| 2XL - Extra Large 2 | 29 (27) |
| 3XL - Extra Large 3 | 13 (9) |
| 4XL - Extra Large 4 | 10 (9) |
| S - Small, Fitted cut | 3 (3) |
| M - Medium, Fitted cut | 19 (19) |
| L - Large, Fitted cut | 9 (7) |
| XL - Extra Large, Fitted cut | 12 (9) |
| 2XL - Extra Large 2, Fitted cut | 11 (11) |
| Total | 391 (341) |
| Country | Attendees |
|---|---|
| Argentina | 283 (237) |
| Brazil | 26 (22) |
| Decline to state | 23 (19) |
| France | 7 (7) |
| Germany | 7 (6) |
| Japan | 7 (7) |
| Canada | 6 (5) |
| United States of America | 6 (5) |
| Uruguay | 6 (6) |
| India | 5 (4) |
| Mexico | 5 (4) |
| Austria | 4 (4) |
| China | 3 (3) |
| Colombia | 3 (2) |
| Taiwan | 3 (3) |
| Belgium | 2 (2) |
| El Salvador | 2 (2) |
| Hungary | 2 (2) |
| Italy | 2 (2) |
| South Africa | 2 (2) |
| South Korea | 2 (2) |
| United Kingdom | 2 (2) |
| Algeria | 1 (1) |
| Antigua and Barbuda | 1 (1) |
| Bahrain | 1 (0) |
| Costa Rica | 1 (1) |
| Denmark | 1 (1) |
| Finland | 1 (1) |
| Guatemala | 1 (1) |
| Kenya | 1 (1) |
| Kosovo | 1 (1) |
| Netherlands | 1 (0) |
| New Zealand | 1 (1) |
| Nigeria | 1 (1) |
| Panama | 1 (0) |
| Paraguay | 1 (1) |
| Poland | 1 (1) |
| Switzerland | 1 (1) |
| Türkiye | 1 (1) |
| Gender | Attendees |
|---|---|
| Male | 331 (280) |
| Female | 54 (49) |
| Decline to state | 33 (29) |
| Non-Binary | 7 (4) |
| Language | Attendees |
|---|---|
| english | 230 (208) |
| spanish | 210 (187) |
| español | 73 (62) |
| portuguese | 32 (28) |
| en | 20 (19) |
| and | 19 (15) |
| - | 14 (14) |
| german | 14 (13) |
| es | 11 (11) |
| french | 10 (9) |
| japanese | 10 (10) |
| ingles | 9 (7) |
| de | 6 (6) |
| e | 6 (5) |
| italian | 6 (5) |
| italiano | 5 (4) |
| castellano | 4 (2) |
| chinese | 4 (4) |
| deutsch | 4 (3) |
| fr | 4 (4) |
| hindi | 4 (3) |
| inglés | 4 (3) |
| português | 4 (3) |
| russian | 4 (2) |
| • | 4 (4) |
| (native) | 3 (3) |
| brazilian | 3 (1) |
| little | 3 (2) |
| a | 2 (2) |
| c | 2 (2) |
| english. | 2 (2) |
| espanhol | 2 (2) |
| esperanto | 2 (2) |
| français | 2 (2) |
| hungarian | 2 (2) |
| malayalam | 2 (2) |
| portugues | 2 (2) |
| portugués | 2 (1) |
| py | 2 (2) |
| some | 2 (2) |
| spanish-english | 2 (1) |
| 中文 | 2 (2) |
| 普通话 | 2 (2) |
| (a | 1 (1) |
| (basic) | 1 (1) |
| (n5) | 1 (1) |
| (polish) | 1 (1) |
| (practicing) | 1 (1) |
| (spanish) | 1 (1) |
| (un | 1 (1) |
| (学习) | 1 (1) |
| ... | 1 (1) |
| albanian | 1 (1) |
| american | 1 (0) |
| arabic | 1 (0) |
| bash | 1 (1) |
| bisschen | 1 (1) |
| broken | 1 (1) |
| castillian | 1 (1) |
| danish | 1 (1) |
| dutch | 1 (0) |
| ein | 1 (1) |
| en-fr-pt_br-es-ish | 1 (1) |
| eng | 1 (1) |
| engilsh | 1 (0) |
| englis | 1 (0) |
| englisth | 1 (1) |
| esp | 1 (0) |
| español-inglés | 1 (1) |
| fi | 1 (1) |
| frances | 1 (1) |
| francés | 1 (1) |
| française | 1 (1) |
| geringoso | 1 (1) |
| go | 1 (1) |
| guarani | 1 (1) |
| gujarati | 1 (0) |
| he | 1 (1) |
| hu | 1 (1) |
| in_en | 1 (1) |
| in_hi | 1 (1) |
| inglesa | 1 (1) |
| inglish | 1 (1) |
| italino | 1 (1) |
| korean | 1 (1) |
| learning | 1 (1) |
| little) | 1 (1) |
| mandarin | 1 (1) |
| marathi | 1 (1) |
| medio | 1 (1) |
| nl | 1 (1) |
| no | 1 (1) |
| of | 1 (1) |
| oldspeak | 1 (1) |
| others | 1 (1) |
| pa | 1 (1) |
| perl | 1 (1) |
| pl | 1 (1) |
| poco) | 1 (1) |
| portugues. | 1 (1) |
| portuguese. | 1 (1) |
| portuguse | 1 (1) |
| portuñol | 1 (1) |
| pt-br | 1 (1) |
| pt_br | 1 (1) |
| python | 1 (1) |
| riojano | 1 (1) |
| ro | 1 (1) |
| rust | 1 (1) |
| smatterings | 1 (1) |
| sp | 1 (0) |
| spa | 1 (1) |
| span | 1 (0) |
| spanish-english-portuguese | 1 (1) |
| taiwanese | 1 (1) |
| tamil | 1 (1) |
| turkish | 1 (1) |
| ukrainian | 1 (0) |
| very | 1 (0) |
| zh | 1 (1) |
| ~english | 1 (1) |
| ~portuguese | 1 (1) |
| മലയാളം | 1 (1) |
| 한국어 | 1 (1) |
Accommodation
Attendees registered for at least one night: 98 (95 confirmed)
| Night of | Number of attendees (confirmed) |
|---|---|
| July 10, 2026 | 4 (4) |
| July 11, 2026 | 4 (4) |
| July 12, 2026 | 4 (4) |
| July 13, 2026 | 46 (45) |
| July 14, 2026 | 50 (49) |
| July 15, 2026 | 56 (55) |
| July 16, 2026 | 60 (59) |
| July 17, 2026 | 67 (66) |
| July 18, 2026 | 70 (69) |
| July 19, 2026 | 85 (83) |
| July 20, 2026 | 96 (93) |
| July 21, 2026 | 96 (93) |
| July 22, 2026 | 97 (94) |
| July 23, 2026 | 96 (93) |
| July 24, 2026 | 91 (88) |
| July 25, 2026 | 74 (71) |
Food
Attendees registered for at least one meal: 172 (165 confirmed)
| Restriction | Number of attendees (confirmed) |
|---|---|
| No restrictions | 148 (141) |
| Vegan | 9 (9) |
| Vegetarian | 7 (7) |
| Other | 7 (7) |
| Gluten_Free | 1 (1) |
| Date | Breakfast | Brunch | Lunch | Dinner |
|---|---|---|---|---|
| July 13, 2026 | 45 (43) | 52 (50) | ||
| July 14, 2026 | 55 (53) | 56 (54) | ||
| July 15, 2026 | 57 (55) | 59 (57) | ||
| July 16, 2026 | 62 (60) | 66 (64) | ||
| July 17, 2026 | 70 (68) | 73 (71) | ||
| July 18, 2026 | 75 (73) | 78 (76) | ||
| July 19, 2026 | 86 (83) | 94 (91) | ||
| July 20, 2026 | 128 (122) | 128 (123) | ||
| July 21, 2026 | 131 (125) | 125 (120) | ||
| July 22, 2026 | 125 (119) | 124 (119) | ||
| July 23, 2026 | 138 (132) | 141 (138) | ||
| July 24, 2026 | 130 (124) | 123 (118) | ||
| July 25, 2026 | 112 (106) | 100 (95) | ||
| July 26, 2026 | 68 (64) | 57 (53) |
Bursaries
| Type | All | Submitted | Ranked | Pending | Accepted | Denied | Expired | Canceled |
|---|---|---|---|---|---|---|---|---|
| Food | 86 | 0 | 0 | 0 | 80 | 6 | 0 | 0 |
| Accommodation | 80 | 0 | 0 | 0 | 74 | 6 | 0 | 0 |
| Travel | 54 | 0 | 0 | 0 | 44 | 9 | 0 | 1 |
| Travel amount (USD) | 86722 | 0 | 0 | 0 | 74622 | 10500 | 0 | 1600 |